Victorian and Australian number one ranked Amateur Breanna Elliott reeled off a string of birdies on the front nine to convincingly win the Rene Erichsen Salver by seven shots ahead of New South Wales’ Adriana Brent who finished at 9 over par following a final round 2 under 70.
Elliott, who trailed overnight leader Ashlee Dewhurst by two, finished with rounds of 73-76-74-67 to win at 2 over par. Her final round score of 5-under par 67 is a course record for Glenelg’s new Championship yellow course. Elliott was ecstatic with the win, saying the victory was a little bit of a relief.
“After two wins in the past few weeks, the WA Amateur and the WA 72-Hole Stroke Play, I felt like I needed to play well as the top seed”. Elliott said.
“I knew I had to lift my game to get some shots back, I putted really well. The last couple of rounds, I’ve had three, 3 putts, each round, but today I read the pace of the greens a lot better”.
Elliott’s final round was bogey free and included five birdies on the front nine.
“This will be great for my confidence, I’m off to Singapore next week for the Queen Sirikit Cup then back to Adelaide for the Interstate Series to represent Victoria.” Elliott added.
Whitney Hillier (Joondalup GC) finished in third place at 11 over par two strokes behind Brent.
54 hole leader Ashlee Dewhurst from Tasmania finished the Championship in fourth place after a final round 7 over 79 with Grace Lennon from Kingston Heath finishing fifth.
Ebony Heard with rounds of 78-73-80-81 (312) was the best placed local finishing in a three way tie for sixth place with Tilly Poulsen (VIC) and Ashley Ona (QLD).
Story courtesy of the Golf SA website.
Round 4 Gallery
[nggallery id=7]
Rene Erichsen Salver – Final Scores
| Pos. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Score |
| 1 | Breanna Elliott (from Yarrawonga Golf Club) | 73 | 76 | 74 | 67 | 290 |
| 2 | Adriana Brent (from The Lakes Golf Club) | 75 | 75 | 77 | 70 | 297 |
| 3 | Whitney Hillier (from Joondalup Country Club) | 74 | 75 | 78 | 72 | 299 |
| 4 | Ashlee Dewhurst (from Royal Hobart Golf Club) | 74 | 74 | 73 | 79 | 300 |
| 5 | Grace Lennon (from Kingston Heath Golf Club) | 75 | 81 | 74 | 71 | 301 |
| 6 | Tilly Poulsen (from Kingston Heath Golf Club) | 75 | 82 | 76 | 79 | 312 |
| 7 | Ashley Ona (from Gailes Golf Club) | 84 | 71 | 78 | 79 | 312 |
| 8 | Ebony Heard (from Kooyonga Golf Club) | 78 | 73 | 80 | 81 | 312 |
| 9 | Lauren Hibbert (from Pennant Hills Golf Club) | 79 | 82 | 79 | 74 | 314 |
| 10 | Ellen Davies-Graham (from Redcliffe Golf Club) | 80 | 84 | 78 | 74 | 316 |
| 11 | Caitlin Roberts (from Royal Adelaide) | 83 | 83 | 76 | 78 | 320 |
| 12 | Kristen Farmer (from Sandhurst) | 80 | 78 | 83 | 79 | 320 |
| 13 | Nadine Smith (from Royal Perth Golf Club) | 79 | 82 | 81 | 80 | 322 |
| 14 | Tahnia Ravnjak (from The Australian Golf Club) | 84 | 83 | 83 | 79 | 329 |
| 15 | Reanna Matthews (from Commonwealth GC) | 88 | 86 | 79 | 77 | 330 |
| 16 | Olivia Wilson (from New South Wales Golf Club) | 85 | 86 | 82 | 78 | 331 |
| 17 | Zoie Cooper (from Parkwood Golf Club) | 83 | 89 | 79 | 86 | 337 |
| 18 | Jade Fisher (from Oxley Golf Club) | 89 | 85 | 78 | 86 | 338 |
| 19 | Lorry Brown (from Blackwood Golf Club) | 86 | 85 | 84 | 90 | 345 |
| 20 | Vivian Chu Wing Kwan (from Kooyonga Golf Club) | 86 | 89 | 86 | 91 | 352 |
| 21 | Donna Olson (from Blackwood Golf Club) | 93 | 83 | 92 | 87 | 355 |
| 22 | Fiona Morrison (from Royal Adelaide) | 88 | 88 | 88 | 91 | 355 |
| 23 | Adele Huggard (from Heidelberg Golf Club) | 91 | 87 | 99 | 84 | 361 |


Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.