Golf SA Amateur Classic – Final Scores
Updated: Sunday, 15th April at 2:15pm
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Score |
| 1 | Chris Brown (from Grange Golf Club) | 70 | 71 | 76 | 66 | 283 |
| 2 | James McMillan (from Royal Melbourne) | 73 | 70 | 76 | 65 | 284 |
| 3 | Daniel Hoeve (from Kwinana Golf Club) | 71 | 75 | 72 | 66 | 284 |
| 4 | Matthew Stieger (from St Michaels) | 74 | 72 | 67 | 71 | 284 |
| 5 | Brad Moules (from Royal Adelaide) | 73 | 73 | 72 | 67 | 285 |
| 6 | Kevin Marques (from Indooroopilly Golf Club) | 73 | 72 | 73 | 68 | 286 |
| 7 | Callan O’Reilly (from Pennant Hills Golf Club) | 70 | 73 | 72 | 71 | 286 |
| 8 | Dimi Papadatos (from Moore Park Golf Club) | 67 | 73 | 73 | 73 | 286 |
| 9 | Nathan Holman (from Woodlands Golf Club) | 77 | 70 | 68 | 72 | 287 |
| 10 | Brett Drewitt (from Long Reef) | 73 | 70 | 74 | 71 | 288 |
| 11 | Simon Viitakangas (from Robina Woods Golf Club) | 69 | 74 | 74 | 71 | 288 |
| 12 | Jordan Zunic (from Bonnie Doon Golf Club) | 72 | 73 | 73 | 71 | 289 |
| 13 | Alex Hendrick (from Grange Golf Club) | 79 | 70 | 73 | 68 | 290 |
| 14 | Rory Bourke (from Southern Golf Club) | 73 | 69 | 74 | 74 | 290 |
| 15 | Ray Chow (from Gosnells Golf Club) | 73 | 73 | 72 | 73 | 291 |
| 16 | Tom Bond (from Grange Golf Club) | 73 | 69 | 76 | 73 | 291 |
| 17 | Daniel Nisbet (from Caboolture Golf Club) | 76 | 71 | 75 | 70 | 292 |
| 18 | Ryan Mccarthy (from Seabrook Golf Club) | 74 | 67 | 76 | 75 | 292 |
| 19 | Heath Riches (from Kooyonga Golf Club) | 73 | 69 | 71 | 79 | 292 |
| 20 | Michael Williams (from St Michaels) | 75 | 75 | 71 | 72 | 293 |
| 21 | Alexander Wall (from Virginia Golf Club) | 72 | 77 | 74 | 71 | 294 |
| 22 | Travis Sharpe (from Sanctuary Lakes Golf Club) | 71 | 77 | 72 | 74 | 294 |
| 23 | Cory Crawford (from Sanctuary Cove CC) | 70 | 78 | 72 | 74 | 294 |
| 24 | Ben Clementson (from St Michaels) | 71 | 73 | 73 | 77 | 294 |
| 25 | Daniel Bringolf (from The Australian Golf Club) | 72 | 78 | 78 | 67 | 295 |
| 26 | Daniel Speirs (from Kooyonga Golf Club) | 76 | 73 | 76 | 70 | 295 |
| 27 | Jake Laubsch (from Grange Golf Club) | 73 | 72 | 74 | 76 | 295 |
| 28 | Theo Coroneo (from The Lakes Golf Club) | 75 | 72 | 82 | 67 | 296 |
| 29 | Matt Overall (from McCracken) | 74 | 71 | 70 | 83 | 298 |
| 30 | Jarrod Freeman (from Concord Golf Club) | 75 | 75 | 79 | 71 | 300 |
| 31 | Will Somerfield (from Kooyonga Golf Club) | 75 | 75 | 75 | 75 | 300 |
| 32 | Anthony Houston (from Kingswood Golf Club) | 74 | 72 | 74 | 80 | 300 |
| 33 | Rick Coleman (from Kingswood Golf Club) | 76 | 76 | 75 | 74 | 301 |
| 34 | Stephen Speirs (from Kooyonga Golf Club) | 71 | 74 | 78 | 78 | 301 |
| 35 | Daniel Mcgraw (from Gailes Golf Club) | 73 | 81 | 73 | 75 | 302 |
| 36 | Anthony Olsen | 73 | 77 | 76 | 76 | 302 |
| 37 | Luke Humphries (from Pymble GC) | 73 | 76 | 75 | 78 | 302 |
| 38 | Josh Hayes (from McCracken) | 74 | 78 | 74 | 77 | 303 |
| 39 | Chris Akers (from Bankstown Golf Club) | 76 | 73 | 77 | 77 | 303 |
| 40 | Dale Brandt-Richards (from Mona Vale Golf Club) | 74 | 75 | 73 | 81 | 303 |
| 41 | Nathan Waters (from Long Reef) | 76 | 79 | 75 | 74 | 304 |
| 42 | Scott Ready (from Flagstaff Hill Golf Club) | 79 | 73 | 77 | 75 | 304 |
| 43 | Moe Nagi (from Bonnie Doon Golf Club) | 77 | 75 | 75 | 77 | 304 |
| 44 | Todd Sinnott (from Kooringal) | 73 | 78 | 76 | 77 | 304 |
| 45 | Josh Cabban (from Concord Golf Club) | 74 | 72 | 83 | 76 | 305 |
| 46 | Campbell Rawson | 78 | 78 | 75 | 76 | 307 |
| 47 | Ryan Smith (from Concord Golf Club) | 81 | 76 | 77 | 74 | 308 |
| 48 | Benjamin Rogers (from Yarra Yarra Golf Club) | 77 | 77 | 77 | 77 | 308 |
| 49 | Greg Blewett (from Kooyonga Golf Club) | 82 | 72 | 76 | 78 | 308 |
| 50 | Ben Hollis (from Southern Golf Club) | 76 | 76 | 81 | 76 | 309 |
| 51 | Cory Baker (from Grange Golf Club) | 79 | 77 | 75 | 78 | 309 |
| 52 | Tim Baker (from Kooyonga Golf Club) | 75 | 79 | 77 | 79 | 310 |
| 53 | Rudolf du Plooy (from Tea Tree Gully) | 77 | 76 | 75 | 82 | 310 |
| 54 | Dylan Thomas (from Blackwood Golf Club) | 77 | 78 | 83 | 74 | 312 |
| 55 | Julian Purser (from Royal Fremantle) | 75 | 83 | 77 | 78 | 313 |
| 56 | Sam Hynes | 77 | 77 | 80 | 79 | 313 |
| 57 | Andy Humphries (from Blackwood Golf Club) | 78 | 80 | 81 | 76 | 315 |
| 58 | Matthew Scarfone (from Concord Golf Club) | 84 | 74 | 82 | 77 | 317 |
| 59 | Steven Alderson (from Blackwood Golf Club) | 76 | 81 | 78 | 83 | 318 |
| 60 | Scott Webb (from Grange Golf Club) | 85 | 73 | 79 | 83 | 320 |

Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.