Report by Glenys Bartlett (Team Manager)
Glenelg’s Cleek Stick team have bounced back in their second round match with an emphatic 3.5-1.5 win over Kooyonga at Glenelg on Monday.
Most matches were very close all day but our girls were able to secure the victory on their home course.
Bad luck to Judy Martin who hit her ball into one of the pine trees on the 9th hole and it was never to be seen again.
Keep up the good work girls.
Round 2 Results
# | Glenelg (3.5) | defefated | Kooyonga (1.5) | |
---|---|---|---|---|
1 | Fleer, Janet | defeated | Fuller, Susan | 4 and 2 |
2 | Hage, Jillian | halved | Parkyn, Nolene | Halved |
3 | Gordon, Marg | defeated | Lacey, Virginia | 4 and 3 |
4 | Martin, Judy | lost to | Hayman, Verity | 5 and 3 |
5 | Bellgrove, Jane | defeated | Woods, Joanne | 3 and 1 |
Cleek Stick 1 Table after round 2
Pos | Team | Played | ————- Contests ————- | ————— Matches ————— | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Halved | Lost | Total | For | Halved | Against | Total | |||
1 | The Grange | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | 7.5 |
2 | Blackwood | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 3 | 6.5 |
3 | Mt Osmond | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 6 |
4 | Royal Adelaide | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 5.5 |
5 | Kooyonga | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 5 | 4.5 |
6 | Glenelg | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 4 |
6 | West Lakes | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 4 |
8 | Tea Tree Gully | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 2 |
For all the 2014 pennant draws and results, visit the Golf SA Website.