The Women’s Foursomes Club Championships were contested over two rounds, held on 29 July and 5 August 2025. The results are listed below.
(Gross Scores calculated over 16-holes & Nett Scores over 18-holes)
Club Foursomes Championship | Player | Round 1 | Round 2 | Total |
---|---|---|---|---|
Gross Winners | Kathryn Kleinschmidt & Sarah Crocker | 72 | 80 | 152 |
Runner Up C/B | Kay Nyland & Jayne Staridas | 75 | 79 | 154 |
Runner Up | Jan Dale-Harris & Fiona Eblen | 74 | 80 | 154 |
Nett Winners | Kay Nyland & Jayne Staridas | 67 | 71 | 138 |
B Grade Club Foursomes Championship | Player | Round 1 | Round 2 | Total |
---|---|---|---|---|
Gross Winners | Heather Waddy & Catherine Darling | 85 | 88 | 173 |
Runnder Up | Joy Green & Deb Loveday | 88 | 87 | 175 |
Nett Winners | Joy Green & Deb Loveday | 74 | 73 | 147 |
C Grade Club Foursomes Championship | Player | Round 1 | Round 2 | Total |
---|---|---|---|---|
Gross Winners | Joan Mackie & Emma Kavenagh | 88 | 101 | 189 |
Runner Up | Margaret Wheln & Ros Osborn | 100 | 98 | 198 |
Nett Winners | *Megg Woods & Lynn Ackland | 76 | 78 | 154 |
* C Grade Best Nett was won by Joan Mackie & Emma Kavenagh – 147.5 (67 & 80.5). However, the rules of competition state that a pair cannot be awarded the top prize for Gross & Nett. The prize for Best Nett has therefor been awarded to the runners up in this category.














