Congratulations to Travis Boak and Jason Horne-Francis winning the aggregate stableford pairs & partners competition, the 2023 Burgandy Trophy!
| Players | Score | Prize |
| Travis BOAK and Jason HORNE-FRANCIS | 81 | $50 each |
| Graeme BENNETT and Deb BENNETT | 79 | $30 each |
| Jordan COLBERT and Mitchell HILTON | 78 cb | $20 each |
| Aaron BERGSMA and Zain PRINCE | 77 | 2 x balls each |
| Ben BRIGGS and Stephen CILENTO | 76 cb | 2 x balls each |
| Suzy HARMER and Jackie BURKE | 76 cb | 2 x balls each |
| Jim CUNNINGHAM and Andy KLENNER | 74cb | 2 x balls each |
| Richard YAP and Sid KOOKANA | 74 | 2 x balls each |
| Paul PROCTOR and Donald MCGURK | 74 | 1 x ball each |
| Gareth THIEN and Riley TRIMMER | 73cb | 1 x ball each |
| Daniel D’ARGENIO and Peter D’ARGENIO | 72 | 1 x ball each |
| Alistair PLEASANT and Anthony BIEMANS | 71 | 1 x ball each |
| Richard SHERIDAN and Mark SHERIDAN | 70cb | 1 x ball each |
| Nearest to pin | ||
| Men 0 -19 | S. Cilento | 2 balls |
| Men 20-36 | P. D’Argenio | 2 balls |
| Women 0-19 | C. Trimmer | 2 Balls |
| Women 20+ | N/A |

Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.