The Women’s Sub-Committee Annual General Meeting was held on Tuesday, 20th October 2015.
Click here to read the Captain’s Report from the AGM
2015 Trophy Winners
| PRESIDENT’S FOURSOMES | Runner up | Sue Smallacombe |
| Runner up | Ros Henderson | |
| Winner | Imelda Lynch | |
| Winner | Gill Gehling | |
| CAPTAIN’S TROPHY | Runner up | Louise Pike |
| Winner | Imelda Lynch | |
| CONSISTENCY CUP | Runner up | Sue Smallacombe |
| Winner | Janet Fleer | |
| PAR AGG. | Runner up | Gill Baker |
| Winner | Nuala Oades | |
| ESSEX STROKE Bronze | Runner up | Imelda Lynch |
| Winner | Anne Hooper | |
| ESSEX STROKE Silver | Runner up | Fiona Eblen |
| Winner | Kerry Larson | |
| VETERANS HANDICAP | Runner up | Jill Hage |
| Winner | Ruth Croall | |
| Best gross | Helen McMutrie | |
| Best nett | Sandy Francas | |
| EXTREME VETERAN | Runner up | Morreen Barter |
| Winner | Eyvonne Du-Rieu | |
| WINTER ECLECTIC Nett C Grade | Winner | Bev Franklin |
| Nett B Grade | Winner | Imelda Lynch |
| Nett A Grade | Winner | Joy Giles |
| WINTER ECLECTIC Gross C Grade | Winner | Heather Whitford |
| Gross B. Grade | Winner | Imelda Lynch |
| Gross A Grade | Winner | Jill Holdge |
| LAUREL WREATH | Runner up | Jill Hodge |
| Winner | Imelda Lynch | |
| INTERNATIONAL BOWL SILVER | Runner up | Sue Smallacombe |
| Winner | Louise Pike | |
| INTERNATIONAL BOWL BRONZE | Runner up | Anne Hooper |
| Winner | Judy Martin | |
| SHYLIE RYMILL FOURSOMES | Runner up | Fran Brown |
| Runner up | Sandy Francas | |
| Winner | Anne Hooper | |
| Winner | Bev Franklin | |
| PUTTING 3 ROUNDS | Runner up | Joy Giles |
| Winner | Cathy Symons | |
| CADDIE TROPHY | Winner | Joy Green |
| PAST COMMITTEE TROPHY | Winner | Chris Larsen |
| GRANDMOTHERS TROPHY | Winner | Janet Fleer |
| TURKEY GOBBLER | Winner | Marg Whelan |
| BEST H’CAP REDUCTION | Winner | Bev Franklin |
| JOANNE SIMS A,B,C | A. Grade | Jill Gehling |
| B. Grade | Judy Holst | |
| C. Grade | Marg McCann | |
| SHANE ROBINSON TROPHY | Winner | Nancy Bartlett |
| CLUB MEDALS | Medal 1 | Anne Hooper |
| Medal 2 | Fiona Eblen | |
| Medal 3 | Pat Crowhurst | |
| Medal 4 | Cathy Symons | |
| Medal 4 | Marie Winter | |
| HOLE IN ONE | Janet Fleer | |
| Jan Dale-Harris | ||
| Jill Hodge | ||
| SATURDAY TROPHIES | ||
| ECLECTIC | Jill Hodge | |
| WALLACE STROKE | Louise Pike | |
| JACKA TROPHY | Sarah Crocker | |
| PARFECTION PRIZE (PAR) | Peggy Lau-Flux |

Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.