Glenelg’s Lachlan Barker has convincingly claimed the 2017 Golf SA Boy’s Amateur Championship held at the Kooyonga and Grange golf clubs this week.
Barker fired a 54-hole total of 7-under to take the title ahead of NSW junior, Harrison Crowe (St Michael’s Golf Club) by seven shots. Barker’s 3-round total included opening rounds of four and five under respectively around the prized Kooyonga layout, sealing the Kooyonga Summer Cup trophy at the same time.
Full Boy’s leaderboard available here
Last week’s Victorian Junior Masters champion, Jackson Kalz, was the next best placed South Aussie in 9th position, firing rounds of 73, 72, 75 for a 54-hole total of 8-over.
Barker and Kalz, prodigies of Glenelg’s highly regarded Junior Golf & Elite Player Development Program, were the only SA locals to feature inside the top-10 positions.
Frank Vucic fired a 2-under par 68 in his second round at Kooyonga, finishing tied for 10th position on a 54-hole total of 221. Youngster, Jack Buchanan, was a further two shots back in a tie for 15th with The Grange’s Jamie Smith and Victoria Golf Club’s Antony Majstorovic.
In the Girl’s Amateur Championship, The Australian’s Amy Chu claimed the title by 3-shots with a 54-hole total of 214. Ella Adams (The Grange) was SA’s best performing junior finishing in 4th place.
Glenelg’s Charley Jacobs fired rounds of 80, 76, 76 to finish in a tie for 8th position whilst Emma Sutton finished in 16th place and Shakira Kuys finished 18th.
Full Girl’s leaderboard available here
2017 Golf SA Boy’s Amateur Championship
| Rank | Player | Club | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Lachlan Barker | Glenelg GC | 66 | 65 | 74 | 205 |
| 2 | Harrison Crowe | St Michaels GC | 66 | 74 | 72 | 212 |
| 3 | Mitch Varley | Sanctuary Cove CC | 71 | 70 | 76 | 217 |
| T4 | Adam Brady | The Vines WA | 71 | 74 | 73 | 218 |
| T4 | Kieran Vogels | Huntingdale GC | 72 | 72 | 74 | 218 |
| T4 | Joshua Greer | Joondalup CC | 71 | 70 | 77 | 218 |
| 7 | Jayden Bayliss | Gladstone GC | 73 | 70 | 76 | 219 |
| T8 | Zachary Maxwell | Virginia GC | 73 | 72 | 75 | 220 |
| T8 | Jackson Kalz | Glenelg GC | 73 | 72 | 75 | 220 |
| T10 | Brandon Shong | Castle Hill CC | 72 | 77 | 72 | 221 |
| T10 | Thomas Johnston | Darwin GC | 77 | 71 | 73 | 221 |
| T10 | Bradley Doherty | Oatlands GC | 76 | 70 | 75 | 221 |
| T10 | Frank Vucic | Glenelg GC | 75 | 68 | 78 | 221 |
| 17 | Jack Buchanan | Glenelg GC | 72 | 71 | 80 | 223 |
| 22 | Harrison Burner | Glenelg GC | 78 | 72 | 76 | 226 |
| 25 | Jacob Rillotta | Glenelg GC | 77 | 72 | 78 | 227 |
| 31 | Marcus Kuys | Glenelg GC | 75 | 74 | 82 | 231 |
| 33 | Liam Kennewell | Glenelg GC | 80 | 75 | 78 | 233 |
| 36 | Ben Layton | Glenelg GC | 84 | 71 | 80 | 235 |
| 39 | Aaron Buchanan | Glenelg GC | 81 | 81 | 75 | 237 |
| 45 | Mitchell Ward | Glenelg GC | 81 | 76 | 84 | 241 |
| 48 | Jack Tanner | Glenelg GC | 79 | 84 | 81 | 244 |
| 54 | Harry Edwards | Glenelg GC | 85 | 84 | 79 | 248 |
| 57 | Joshua Gumm | Glenelg GC | 90 | 80 | 82 | 252 |


Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.