Almost 60 golfers from around South Australia participated in the 2018 Glenelg Senior Amateur, held on Monday, 20th August 2018.
Kooyonga’s Bruce Lindner won the Senior Amateur competition with a score of 77, 1 shot ahead of John Davey (Tea Tree Gully). Michael Richards, also from Tea Tree Gully, won the Super Senior Event for participants aged 65 years or older, from Glenelg’s Wayne Humphries.
Glenelg Senior Amateur Results
Click here for full gross results
Click here for full net results
| Event | Name | Score | |||
| Winner | Bruce Lindner (Kooyonga) | 77 | |||
| Runner Up | John Davey (Tea Tree Gully) | 78 | |||
| 3rd Place | Norm Cordina (Tea Tree Gully) | 79 | |||
| Best Net | Malcolm Sangster (West Lakes) | 67 | |||
| Runner Up Net | Brian Horan (Blackwood) | 72 | |||
Glenelg Super Senior Amateur Results
Click here for full gross results
Click here for full net results
| Event | Name | Score | |||
| Winner | Michael Richards (Tea Tree Gully) | 77 | |||
| Runner Up | Wayne Humphries (Glenelg) | 78 | |||
| 3rd Place | Kym Mueller (Glenelg) | 79 | |||
| Best Net | Geoff Powell (The Grange) | 68 | |||
| Runner Up Net | Gary Evans (The Grange) | 71 | |||
Nearest to Pins
| 3rd Hole | Tony Perotta (Tea Tree Gully) | ||
| 11th Hole | Gordon Whittaker (Aston Hills) | ||
| 14th Hole | Norm Cordina (Tea Tree Gully) | ||
| 16th Hole | Geoff Powell (The Grange) | ||



Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.