Glenelg has defeated The Grange Golf Club 3.5 matches to 2.5 matches in round three of the Senior Interclub Matchplay Competition played at Royal Adelaide Golf Club last Friday.
Round 3 – Friday, 25th July 2014
Glenelg v The Grange at Royal Adelaide Golf Club
| Pos’n | Glenelg (4) | defeated | Royal Adelaide (2) | |
|---|---|---|---|---|
| 1 | Deane Harris | defeated | Bob Lovelock | 5/4 |
| 2 | Wayne Humphries | defeated | Bill Winslow | 4/3 |
| 3 | Brian Osborn | lost to | Mark Griffith | 1dn |
| 4 | Andrew Grieve | halved with | Graeme Masters | |
| 5 | Barry Robjent | defeated | Grant Bamber | 4/3 |
| 6 | Geoff Hallion | lost to | Kym Meyer | 4/3 |

Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.