Report by Glenys Bartlett (Team Manager)
Glenelg’s Cleek Stick girls had a great win against West Lakes at Blackwood Golf Club on Monday, 3 matches to 2.
In quite mild but cold conditions, the girls started strongly and never looked back. Whilst all of the matches were quite close for most of the day and could have gone either way, the players delivered an strong result for only the second win for the season.
Round 4 Results
# | West Lakes (2) | lost to | Glenelg (3) | |
---|---|---|---|---|
1 | Kim, Young | defeated | Lynch, Imelda | 1 up |
2 | Lindsay, Leonie | lost to | Fleer, Janet | 1 down |
3 | Pratt, Janet | defeated | Sutter, Jill | 4 and 2 |
4 | Koerner, Carol | lost to | Neuling, Libby | 4 and 3 |
5 | Smitham, Colleen | lost to | Noble, Meredith | 5 and 4 |
Cleek Stick Table after round 4
Pos | Team | Played | ————- Contests ————- | ————— Matches ————— | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Halved | Lost | Total | For | Halved | Against | Total | |||
1 | Blackwood | 4 | 4 | 0 | 0 | 4 | 14 | 2 | 4 | 15 |
2 | Kooyonga | 4 | 3 | 0 | 1 | 3 | 9 | 4 | 7 | 11 |
3 | Mt Osmond | 4 | 2 | 0 | 2 | 2 | 12 | 2 | 6 | 13 |
4 | The Grange | 4 | 2 | 0 | 2 | 2 | 10 | 2 | 8 | 11 |
5 | Royal Adelaide | 4 | 2 | 0 | 2 | 2 | 8 | 1 | 11 | 8.5 |
6 | Glenelg | 4 | 2 | 0 | 2 | 2 | 7 | 2 | 11 | 8 |
7 | Tea Tree Gully | 4 | 1 | 0 | 3 | 1 | 7 | 0 | 13 | 7 |
8 | West Lakes | 4 | 0 | 0 | 4 | 0 | 6 | 1 | 13 | 6.5 |
For all the latest news and results, visit the Golf SA Pennant portal page.