Report by Glenys Bartlett (Cleek Manager)
Sadly, it was not a good opening day for Glenelg’s Cleek Stick team, going down 4.5 to 0.5 to The Grange at Mt Osmond Golf Club on Monday.
Jane Bellgrove was the star of the day, halving her match, but despite the hard efforts put in by the other players, the team could not post any wins.
Two debutantes, Sue Robinson and Chris Croucher, had not played Cleek Stick before so it was quite and experience for then and I am sure they will do better in their next match.
Round 1 Results
# | Glenelg (0.5) | The Grange (4.5) | ||
---|---|---|---|---|
1 | Croucher, Christine | lost to | DOWNES, DEBORAH | 7 and 5 |
2 | McCormack, Michelle | lost to | Weatherall, Lauryn | 2 and 1 |
3 | Robinson, Sue | lost to | O’ROURKE, ONNA | 5 and 4 |
4 | Bellgrove, Jane | halved | HISSEY, SUZANNE | Halved |
5 | Neuling, Elizabeth | lost to | WEBBER, JULIE | 8 and 7 |
Table after Round 1
Pos | Team | Played | ——— Contests ——— | ——— Matches ——— | Points | ||||
---|---|---|---|---|---|---|---|---|---|
Won | Halved | Lost | For | Halved | Against | ||||
1 | The Grange | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
2 | Royal Adelaide | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
3 | Blackwood | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
4 | Kooyonga | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
5 | West Lakes | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
5 | Mt Osmond | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
7 | Tea Tree Gully | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Glenelg | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
For all the up to date Pennant results and details, visit Golf SA’s website.