Lisk, Zhou & Kroschel take out Vardon events

Grange’s Matt Lisk played outstanding golf in tough conditions to take out the 2012 Brian Ferris Memorial Trophy today.  Lisk fired consistent rounds of 74, 74, 148 to take the title by two shots from Royal Adelaide’s Brad Moules.  Lisk left his winning run to the very last minute, coming in as light faded away late in the day to knock off Moules from the top of the leaderboard.

Glenelg’s Amy Zhou continued her excellent form taking out the 2012 Glenelg Women’s Vardon with rounds of 79, 76, 155, convincingly seven shots ahead of fellow Club member Christine Beasley (83, 79, 162).  Glenelg’s female contingent featured prominently in the results, taking out the top six spots on the leaderboard.

In the Eric Scovell Trophy, Royal Adelaide’s Patric Kroschel came home with a solid 77 in the second round to grab the Junior event by three shots from locals Connor Chant and Lachlan Booth, and Grange’s Colin Coleman.

The 75-strong field of players found the going tough around the tricky Glenelg course with some treacherous pin positions highlighting the importance of smart golf and clever shot making.  Weather conditions did not assist players with brisk, windy conditions early in the day turning more mild later in the day.

Story of the day came from our own office girl, Cath Symons, who opted to challenge herself for the 36 hole event and played extremely well, eventually taking our 3rd position.  Looks like she still has that Whitford fighting spirit!

Brian Ferris Memorial Trophy

Pos. Name Rnd 1 Rnd 2 Score
1 Matthew Lisk 74 74 148
2 Brad Moules 76 74 150
3 Tom Bond 76 75 151
4 Tim Baker 76 75 151
5 Tyron Turnbull 78 74 152
6 Sam Earl 78 76 154
7 Scott Ready 74 81 155
8 Chris Brown 80 78 158
9 Will Somerfield 80 78 158
10 Sam Hynes 85 75 160
11 James McDonald 80 81 161
12 Patrick Mentzel 79 83 162
13 Luke Granleese 86 77 163
14 Ramon Thorne 84 79 163
15 Jason Cocks 81 82 163
16 James Brown 82 82 164
17 Henry Duregon 80 84 164
18 Charles Shaw 81 84 165
19 Braeden Kelly 83 83 166
20 Steven Alderson 84 83 167
21 Thomas Cooper 86 83 169
22 Tim Davey 85 85 170
23 Rudolf du Plooy 81 89 170
24 Simon Andrew 84 87 171
25 Tim Atze 84 87 171
26 Sam Inglis 88 85 173
27 John Noble 87 86 173
28 Drew Grieve 88 86 174
29 Jarrad Steele 88 87 175
30 Billy Haddrell 79 106 185
31 Nicholas Taylor 103 97 200

Glenelg Women’s Vardon

Pos. Name Rnd 1 Rnd 2 Score
1 Amy Zhou 79 76 155
2 Christine Beasley 83 79 162
3 Cathy Symons 81 83 164
4 Elysia Yap 87 80 167
5 Jenny Lee 85 86 171
6 Matilda Wheare 90 88 178
7 Acacia Curtis 89 93 182
8 Cassidy Everiadis 87 95 182
9 Ella Adams 92 91 183
10 Megan Bleeze 94 92 186
11 Donna Olson 93 94 187
12 Zoe Taylor 114 99 213

Eric Scovell Trophy (Junior Vardon)

Pos. Name Rnd 1 Rnd 2 Score
1 Patric Kroschel 80 77 157
2 Connor Chant 82 78 160
3 Lachlan Booth 79 81 160
4 Colin Coleman 77 83 160
5 Andrew Nakone Jnr 79 83 162
6 Kieren Barratt 79 84 163
7 Josh Hayes 84 80 164
8 Jacin Cook 82 83 165
9 Ben Tucker 89 77 166
10 Jake Calvert 90 77 167
11 Sam Raschella 87 81 168
12 Bradley Andrew 83 86 169
13 Jake Hurst 80 89 169
14 Riley Marshall 81 89 170
15 David Farmer 90 81 171
16 Michael Ucci 88 83 171
17 Jack Hynes 88 84 172
18 Michael Coleman 89 87 176
19 James Wallman 92 85 177
20 Billy Cawthorne 92 85 177
21 Travis Miller 87 90 177
22 Matt Lange 88 90 178
23 Will Starkey 92 89 181
24 Alex Pacifico 92 91 183
25 Sam Williams 94 93 187

Photo Gallery

[nggallery id=16]