New South Welshman Dimi Papadatos leads the field after the first round of the 2012 Golf SA Amateur Classic.
Papadatos, from Moore Park GC in NSW, fired a 4 under first round score of 67 to take a 2 shot lead into Day 2 of the Classic played at Glenelg Golf Club. Papadatos went out in 35 and came home strong with 32 posting 5 birdies and a bogey on the back nine.
Simon Viitakangas (Robina Woods QLD) is in second place after a 2 under 69 ahead of Cory Crawford (Sanctuary Cove), Chris Brown (The Grange) and Callan O’Reilly (Pennant Hills) who all carded rounds of one under 70.
All in all, five players managed to break par around the challenging Glenelg layout on the opening day.
Number one ranked Australian female amateur Breanna Elliott from Yarrawonga & Border Golf Club in Victoria leads the Rene Erichsen Salver after a shooting a one over par 73 to lead by one ahead of 2011 Australian Amateur Champion Ashley Dewhurst (Royal Hobart GC – TAS) and world number 23 Whitney Hiller (Joondalup GC – WA).
SA’s leading player is Ebony Heard (Kooyonga) who fired a 6 over 78.
Play for round two commences at 8am on Friday 13th April.
All scores can be found at the following links.
Story courtesy of Golf SA.
Full Scoring
2012 Golf SA Amateur Classic Scores
| Pos. | Name | Rnd 1 | Score |
|---|---|---|---|
| 1 | Dimi Papadatos (from Moore Park Golf Club) | 67 | 67 |
| 2 | Simon Viitakangas (from Robina Woods Golf Club) | 69 | 69 |
| 3 | Callan O’Reilly (from Pennant Hills Golf Club) | 70 | 70 |
| 4 | Cory Crawford (from Sanctuary Cove CC) | 70 | 70 |
| 5 | Chris Brown (from Grange Golf Club) | 70 | 70 |
| 6 | Stephen Speirs (from Kooyonga Golf Club) | 71 | 71 |
| 7 | Ben Clementson (from St Michaels) | 71 | 71 |
| 8 | Travis Sharpe (from Sanctuary Lakes Golf Club) | 71 | 71 |
| 9 | Daniel Hoeve (from Kwinana Golf Club) | 71 | 71 |
| 10 | Jordan Zunic (from Bonnie Doon Golf Club) | 72 | 72 |
| 11 | Alexander Wall (from Virginia Golf Club) | 72 | 72 |
| 12 | Daniel Bringolf (from The Australian Golf Club) | 72 | 72 |
| 13 | Brett Drewitt (from Long Reef) | 73 | 73 |
| 14 | Luke Humphries (from Pymble GC) | 73 | 73 |
| 15 | Todd Sinnott (from Kooringal) | 73 | 73 |
| 16 | Kevin Marques (from Indooroopilly Golf Club) | 73 | 73 |
| 17 | Christopher-John Harrop (from Royal Queensland) | 73 | 73 |
| 18 | Daniel Mcgraw (from Gailes Golf Club) | 73 | 73 |
| 19 | Anthony Olsen | 73 | 73 |
| 20 | Brad Moules (from Royal Adelaide) | 73 | 73 |
| 21 | Rory Bourke (from Southern Golf Club) | 73 | 73 |
| 22 | Jake Laubsch (from Grange Golf Club) | 73 | 73 |
| 23 | James McMillan (from Royal Melbourne) | 73 | 73 |
| 24 | Ray Chow (from Gosnells Golf Club) | 73 | 73 |
| 25 | Heath Riches (from Kooyonga Golf Club) | 73 | 73 |
| 26 | Tom Bond (from Grange Golf Club) | 73 | 73 |
| 27 | Matthew Stieger (from St Michaels) | 74 | 74 |
| 28 | Ryan Mccarthy (from Seabrook Golf Club) | 74 | 74 |
| 29 | Anthony Houston (from Kingswood Golf Club) | 74 | 74 |
| 30 | Matt Overall (from McCracken) | 74 | 74 |
| 31 | Dale Brandt-Richards (from Mona Vale Golf Club) | 74 | 74 |
| 32 | Josh Cabban (from Concord Golf Club) | 74 | 74 |
| 33 | Josh Hayes (from McCracken) | 74 | 74 |
| 34 | Michael Williams (from St Michaels) | 75 | 75 |
| 35 | Jarrod Freeman (from Concord Golf Club) | 75 | 75 |
| 36 | Will Somerfield (from Kooyonga Golf Club) | 75 | 75 |
| 37 | Tim Baker (from Kooyonga Golf Club) | 75 | 75 |
| 38 | Theo Coroneo (from The Lakes Golf Club) | 75 | 75 |
| 39 | Julian Purser (from Royal Fremantle) | 75 | 75 |
| 40 | Nathan Waters (from Long Reef) | 76 | 76 |
| 41 | Zac Fuller (from Barossa Valley Golf Club) | 76 | 76 |
| 42 | Daniel Speirs (from Kooyonga Golf Club) | 76 | 76 |
| 43 | Rick Coleman (from Kingswood Golf Club) | 76 | 76 |
| 44 | Daniel Nisbet (from Caboolture Golf Club) | 76 | 76 |
| 45 | Chris Akers (from Bankstown Golf Club) | 76 | 76 |
| 46 | Steven Alderson (from Blackwood Golf Club) | 76 | 76 |
| 47 | Ben Hollis (from Southern Golf Club) | 76 | 76 |
| 48 | Dylan Thomas (from Blackwood Golf Club) | 77 | 77 |
| 49 | Benjamin Rogers (from Yarra Yarra Golf Club) | 77 | 77 |
| 50 | Rudolf du Plooy (from Tea Tree Gully) | 77 | 77 |
| 51 | Sam Hynes | 77 | 77 |
| 52 | Matthew Butler (from Royal Adelaide) | 77 | 77 |
| 53 | Nathan Holman (from Woodlands Golf Club) | 77 | 77 |
| 54 | Moe Nagi (from Bonnie Doon Golf Club) | 77 | 77 |
| 55 | Tyron Turnbull (from Barossa Valley Golf Club) | 78 | 78 |
| 56 | Andy Humphries (from Blackwood Golf Club) | 78 | 78 |
| 57 | Matt McGowan | 78 | 78 |
| 58 | Campbell Rawson | 78 | 78 |
| 59 | Nick Roper (from Commonwealth GC) | 78 | 78 |
| 60 | Cory Baker (from Grange Golf Club) | 79 | 79 |
| 61 | Scott Ready (from Flagstaff Hill Golf Club) | 79 | 79 |
| 62 | Alex Hendrick (from Grange Golf Club) | 79 | 79 |
| 63 | Mark Demasi (from Grange Golf Club) | 79 | 79 |
| 64 | Julian Lee (from St Michaels) | 81 | 81 |
| 65 | Louis Fuller (from Royal Adelaide) | 81 | 81 |
| 66 | Ryan Smith (from Concord Golf Club) | 81 | 81 |
| 67 | David Hiern (from Flagstaff Hill Golf Club) | 81 | 81 |
| 68 | Bradley Manton (from Hills International Golf Club) | 82 | 82 |
| 69 | Greg Blewett (from Kooyonga Golf Club) | 82 | 82 |
| 70 | Will Starkey | 83 | 83 |
| 71 | Ryan Fuller (from Beaconhills Golf Club) | 83 | 83 |
| 72 | Josh Butler (from Bonnie Doon Golf Club) | 84 | 84 |
| 73 | Matthew Scarfone (from Concord Golf Club) | 84 | 84 |
| 74 | Tim Atze (from Murray Bridge) | 84 | 84 |
| 75 | Dung Tri Nguyen (from Gawler Golf Club) | 85 | 85 |
| 76 | Tim Jenkins (from Clare Golf Club) | 85 | 85 |
| 77 | Jack Paisley (from Grange Golf Club) | 85 | 85 |
| 78 | Peter Prescott (from St Michaels) | 85 | 85 |
| 79 | Scott Webb (from Grange Golf Club) | 85 | 85 |
| 80 | Ramon Thorne (from Loxton Golf Club) | 86 | 86 |
| 81 | Stephen Bevan (from Castle Hill CC) | 86 | 86 |
| 82 | Ben Stowe (from Royal Adelaide) | 87 | 87 |
| 83 | Mitch Nash | 87 | 87 |
| 84 | Todd Alexander (from Blackwood Golf Club) | 87 | 87 |
| 85 | Jake Calvert (from Kooyonga Golf Club) | 89 | 89 |
| 86 | Jacin Cook (from Tea Tree Gully) | 90 | 90 |
| 87 | Yonezawa Masaaki (from Westward Ho Golf Club) | 90 | 90 |
2012 Rene Erichsen Salver
| Name | Rnd 1 | Score | |
|---|---|---|---|
| 1 | Breanna Elliott (from Yarrawonga Golf Club) | 73 | 73 |
| 2 | Ashley Dewhurst (from Royal Hobart Golf Club) | 74 | 74 |
| 3 | Whitney Hillier (from Joondalup Country Club) | 74 | 74 |
| 4 | Tilly Poulsen (from Kingston Heath Golf Club) | 75 | 75 |
| 5 | Grace Lennon (from Kingston Heath Golf Club) | 75 | 75 |
| 6 | Adriana Brent (from The Lakes Golf Club) | 75 | 75 |
| 7 | Ebony Heard (from Kooyonga Golf Club) | 78 | 78 |
| 8 | Lauren Hibbert (from Pennant Hills Golf Club) | 79 | 79 |
| 9 | Nadine Smith (from Royal Perth Golf Club) | 79 | 79 |
| 10 | Ellen Davies-Graham (from Redcliffe Golf Club) | 80 | 80 |
| 11 | Kristen Farmer (from Sandhurst) | 80 | 80 |
| 12 | Caitlin Roberts (from Royal Adelaide) | 83 | 83 |
| 13 | Zoie Cooper (from Parkwood Golf Club) | 83 | 83 |
| 14 | Tahnia Ravnjak (from The Australian Golf Club) | 84 | 84 |
| 15 | Ashley Ona (from Gailes Golf Club) | 84 | 84 |
| 16 | Olivia Wilson (from New South Wales Golf Club) | 85 | 85 |
| 17 | Vivian Chu Wing Kwan (from Kooyonga Golf Club) | 86 | 86 |
| 18 | Lorry Brown (from Blackwood Golf Club) | 86 | 86 |
| 19 | Fiona Morrison (from Royal Adelaide) | 88 | 88 |
| 20 | Reanna Matthews (from Commonwealth GC) | 88 | 88 |
| 21 | Jade Fisher (from Oxley Golf Club) | 89 | 89 |
| 22 | Matilda Wheare | 89 | 89 |
| 23 | Adele Huggard (from Heidelberg Golf Club) | 91 | 91 |
| 24 | Cassidy Evreniadis (from Grange Golf Club) | 92 | 92 |
| 25 | Donna Olson (from Blackwood Golf Club) | 93 | 93 |
| 26 | Kateyln Ryles (from Mt Lofty Golf Club) | 101 | 101 |


Official Golf Club of the Adelaide Football Club and proud partners of Links2Golf.