Glenelg’s juniors start strong in Junior Open series

Jack Buchanan finished in 3rd place, which included a hole-in-one at the par 3 10th hole at The Vines

Glenelg’s juniors have claimed 8 of the top 12 spots in the first of Golf SA’s summer series of Junior Open events played this week.

One of last week’s Golf SA Mixed Foursomes Champions, Marcus Kuys, continued his good form to finish in second place behind Kooyonga’s Kyle Hayter, firing rounds of 76, 75, 151 around Flagstaff Hill and The Vines golf clubs. 

14-year Jack Buchanan finished two shots further back in third place with rounds of 77, 76, 153, including a hole-in-one on the par 3 10th hole at The Vines today. 

Rounding out the top four was Liam Kennewell, who came home strongly with the Tuesday’s best score, a 1-over par 72 at The Vines, which followed his 83 around Flagstaff Hill on Monday.

Aaron Buchanan, Ben Layton and Frank Vucic finished in a tie for 5th place, along with The Grange’s Jamie Smith, with 36-hole totals of 156.

In the girl’s event, Marcus’ sister and fellow Golf SA Mixed Foursomes Champion, Shakira Kuys, took out second place, four shots behind winner, Caitlin Peirce (The Vines).

Boy’s Golf SA Junior Open – Flagstaff Hill & The Vines

Rank Player   R1 R2 Total
1 Kyle Hayter Kooyonga GC 71 76 147
2 Marcus Kuys Port Augusta GC 76 75 151
3 Jack Buchanan Glenelg GC 77 76 153
4 Liam Kennewell Glenelg GC 83 72 155
5 Aaron Buchanan Glenelg GC 78 78 156
6 Jamie Smith Grange GC 77 79 156
7 Ben Layton Glenelg GC 77 79 156
8 Frank Vucic Glenelg GC 77 79 156
9 Dylan Roser Fleurieu GC 81 76 157
10 Ben Polkinghorne Flagstaff Hill GC 82 77 159
11 Jack Tanner Glenelg GC 83 77 160
12 Harrison Burner Glenelg GC 82 78 160
13 Joshua Gumm Gawler GC 82 79 161
14 Darcy Salamon Kooyonga GC 78 83 161
15 Andrew Fiebig South Lakes GC 78 84 162
16 William Arnold Royal Adelaide GC 83 80 163
17 Justin Monaghan Barossa Valley GC 84 80 164
18 Hayden Massey Blackwood GC 84 81 165
19 Nicholas Thompson Grange GC 79 86 165
20 James Percey Kooyonga GC 85 82 167
21 Jordan Percey Thaxted Park GC 91 78 169
22 Jai Brown Flagstaff Hill GC 83 87 170
23 Jacob Rillotta Glenelg GC 89 83 172
24 Will Herbert Grange GC 89 86 175
25 Harry Edwards Glenelg GC 84 91 175
26 Jarred Clarke The Vines-Reynella 90 86 176
27 Cameron Bickley Willunga GC 86 91 177
28 Riley Semovic Royal Adelaide GC 98 82 180
29 Louis Pretty The Vines-Reynella 98 83 181
30 Boston Price The Vines-Reynella 92 89 181
31 Darcy Burns Glenelg GC 92 89 181
32 Alex Manton The Vines-Reynella 97 85 182
33 William Arnoul Stirling GC 90 95 185
34 Chey Pearce Grange GC 100 87 187
35 Declan Bayly Westward HO GC 94 96 190
36 Justin Woods Barossa Valley GC 101 90 191
37 Doyle Kelly Mt Barker-Hahndorf 103 94 197
38 Jimmy Luo Tea Tree Gully GC 89 DNF DNF

Girl’s Golf SA Junior Open – Flagstaff Hill & The Vines

Rank Player   R1 R2 Total
1 Caitlin Peirce The Vines-Reynella 89 80 169
2 Shakira-Ann Kuys Port Augusta GC 94 79 173
3 Emma Sutton Glenelg GC 83 94 177
4 Amy West Mt Osmond 107 102 209
5 Holly Burns Glenelg GC 106 105 211