Junior Events
2011 Junior Championships
Congratulations to Sam Raschella and Jenny Lee on winning their respective Club Junior Championship events on Sunday, 30th October 2011.
Sam Raschella defeated Sam Hynes in a close battle 3/2 with some outstanding golf being played by both golfers. In the Boy's Handicap Championships, Mitch Taht defeated Braeden Kelly 4/3.
In the Girl's Championships, Jenny Lee fired rounds of 79, 36, 115 to take out both the Club Championship title and the Anne Smerdon Junior Invitational event played in conjunction with the championship. Elysia Yap came in 2nd, whilst Matilda Wheare took out the Ella Cole Trophy with the best net score of 107.5 over the 27 hole event.
- Click here to view the Boy's Matchplay Results
- Click here to view the Girl's Club Championship & Anne Smerdon results
2011 Junior Boy's Championship Qualifying
The Boy’s Junior Championship qualifying rounds were held on Sunday, 23rd October with 14 juniors participating.
Scoring for the day was exceptional with Sam Hynes firing rounds of 72, 70 to qualify first. Sam Raschella had rounds of 74, 75 followed by Michael Zhang (76, 76) and Jake Hurst (82, 72). In the Boy's Handicap Matchplay Championship, Josh Hodgson qualified first with net 139, followed by Jack Hynes (net 146), Braeden Kelly (net 149) and Haydn Booth (net 150).
Matchplay will be played on Sunday, 30th October 2011, in conjunction with the Anne Smerdon Girl’s Junior Invitational event.
- Click here to view the results
- Click here to view the matchplay draw
- Click here to view video highlights from the Qualifying Rounds
(Glenelg YouTube Channel)
Junior Winter Matchplay Trophy
Finals Matches to be played on Sunday, 24th July 2011:
9:30am
Steve Deally vs Henry Duregon (for 9th & 10th)
Todd Williams vs Jack Hynes (for 7th & 8th)
9:38am
Michael Zhang vs Sam Raschella (for 5th & 6th)
Josh Hodgson vs Will Starkey (for 3rd & 4th)
9:44am
Jake Hurst vs Braeden Kelly (for 1st & 2nd)
Junior Shootout
Monday, 17th January 2011
Event proudly supported by the following sponsors:
![]() |
2011 Junior Events
The following events are being played throughout 2011. Where possible, Entry Forms, Draws and other information will be made available here for you to download.
| Date(s) | Event | Venue | Downloads | Entries |
| 3rd - 5th Jan | Victorian Junior Masters | Waverley (VIC) | Results | CLOSED |
| 6th - 7th Jan | Golf SA Junior Masters | Royal Adelaide | Results | CLOSED |
| 10th - 14th Jan | Golf SA Junior Amateur Championships | TTG / The Vines | Results | CLOSED |
| 17th Jan | Junior Shootout | Glenelg | Results | CLOSED |
| 20th - 21st Jan | Golf SA Junior Open | Grange/ Kooyonga | Results | CLOSED |
| 23rd Jan | Mt Lofty Vardon | Mt Lofty | Results | CLOSED |
| 27th - 28th Jan | Tasmanian Junior Masters | Tasmania (TAS) | Results | CLOSED |
| 30th Jan | Mt Osmond Vardon | Mt Osmond | Results | CLOSED |
| 6th Feb | Tea Tree Gully Vardon | TTG | Results | CLOSED |
| 13th Feb | Thaxted Park Vardon | Thaxted Park | Results | CLOSED |
| 20th Feb | The Vines Vardon | The Vines | Results | CLOSED |
| 6th Mar | Riverside Vardon | Riverside | Results | CLOSED |
| 17th - 23rd Mar | Australia Amateur Championships | Huntigdale / Victoria / Woodlands | Results | CLOSED |
| 28th Mar - 3rd Apr | Golf SA Amateur Championships | Blackwood / Mt Osmond / Glenelg | Results | CLOSED |
| 10th Apr | Flagstaff Hill Vardon | Flagstaff Hill | Results | CLOSED |
| 13th - 15th Apr | Australia Junior Amateur Championships | Carnarvon / Horizons (NSW) | Results | CLOSED |
| 18th Apr | SA Italian Club Junior Pro Am | The Vines | CLOSED | |
| 26th Apr | Blackwood Easter Amateur Vardon | Blackwood | CLOSED | |
| 28th Apr - 1st May | Golf SA Classic / Rene Erichsen | Glenelg | CLOSED | |
| 17th - 20thth May | Handa Junior Masters | The Vines Resort (WA) | CLOSED | |
| 10th Jul | Glenelg Vardon | Glenelg | CLOSED | |
| 17th Jul | Royal Adelaide Vardon | Royal Adelaide | CLOSED | |
| 24th Jul | Kooyonga Vardon | Kooyonga | CLOSED | |
| 31st Jul | Links Lady Bay Vardon | Links Lady Bay | Draw | CLOSED |
| 7th Aug | Grange Vardon | Grange | E/Form | 28 Jul |
| 14th Aug | Golf SA Foursomes Championship | Royal Adelaide | E/Form | 1 Aug |
| 17th - 18th Sep | Golf SA Country Junior Championships | Pt Augusta | ||
| 4th - 7th Oct | Jack Newton International Junior Classic | Maitland (NSW) | ||
| 12th - 13th Dec | Golf SA Junior Open | Grange | ||
| 19th - 20th Dec | Golf SA Junior Open | Glenelg | ||
| 5th - 6th Jan | Golf SA Junior Masters | Royal Adelaide |

